Mar 25, 2025
2024/25 Argentine Corn 13.6% Harvested
Author: Michael Cordonnier/Soybean & Corn Advisor, Inc.
Mostly dry weather prevailed in Argentina last week easing wetness and favoring the corn harvest. Rainfall over the weekend favored central Argentina. Wetter weather is expected over the next 1-2 weeks which could slow down the corn and early soybean harvest.
Corn in Argentina was 13.6% harvested as of late last week which represented an advance of 5.5% for the week. In the core production area, the corn is 40-50% harvested with very little corn harvested in southern or northern Argentina. The average corn yield thus far is 8,270 kg/ha (131.4 bu/ac), which is up 6.1 bushels from last week.
Below is the corn harvest progress in Argentina for March 19, 2025 from the Buenos Aires Grain Exchange.
2024/25 Argentina Corn Ratings*
Condition | Soil Moisture | |||
---|---|---|---|---|
Poor/V. Poor % | Good/Excellent % | Short/V Short | Favorable/Optimum | |
Feb 5, 2025 | 26 (15) | 25 (31) | 37 (40) | 63 (60) |
Feb 12, 2025 | 33 (17) | 16 (26) | 41 (26) | 59 (74) |
Feb 19, 2025 | 30 (15) | 19 (28) | 36 (29) | 64 (71) |
Feb 26, 2025 | 29 (13) | 21 (30) | 34 (24) | 65 (76) |
Mar 6, 2025 | 23 (15) | 29 (27) | 18 (23) | 76 (75) |
Mar 12, 2025 | 23 (17) | 30 (25) | 12 (23) | 84 (76) |
*Source: Buenos Aires Grain Exchange – Crop Condition & Development Stages
2024/25 Argentina Weekly Corn Yields*
Date | Average Yield | Percent Harvested |
---|---|---|
March 6, 2025 | 8,010 kg/ha – 127.3 bu/ac | 6.7% |
March 12, 2025 | 7,880 kg/ha – 125.3 bu/ac | 8.1% |
March 19, 2025 | 8,270 kg/ha – 131.6 bu/ac | 13.1% |
*Source: Buenos Aires Grain Exchange Weekly Report