Apr 17, 2025
2024/2025 Argentina Corn 23% Harvested
Author: Michael Cordonnier/Soybean & Corn Advisor, Inc.
Argentine corn is 23.1% harvested nationwide, compared to 15% last year. In the core production areas, the corn is 65 to 75% harvested with 10-20% harvested in the southern areas and 0% harvested in far northern Argentina.
The average nationwide corn yield is 8,330 kg/hectare (132.4 bu/acre) which is down 0.6 bushels from the prior week. This marks two weeks in a row of declining yields and yields are expected to decline as the harvest progresses. In western Buenos Aires frost is expected to negatively impact grain weight, but it is too early to determine the total loss. Therefore, the Argentine corn estimate was left unchanged at 46 million tons.
Below is the 2024/2025 Argentina corn harvest progress for April 9, 2025 from the Buenos Aires Grain Exchange.
Below is the 2024/2025 Argentina corn harvest progress by region for April 9, 2025 from Buenos Aires Grain Exchange.
2024/25 Argentina Corn Ratings*
Condition | Soil Moisture | |||
---|---|---|---|---|
Poor/V. Poor % | Good/Excellent % | Short/V Short | Favorable/Optimum | |
Feb 26, 2025 | 29 (13) | 21 (30) | 34 (24) | 65 (76) |
Mar 6, 2025 | 23 (15) | 29 (27) | 18 (23) | 76 (75) |
Mar 12, 2025 | 23 (17) | 30 (25) | 12 (23) | 84 (76) |
Mar 19, 2025 | 24 (20) | 30 (23) | 12 (25) | 86 (74) |
Mar 26, 2025 | 26 (25) | 27 (22) | 6 (28) | 93 (72) |
Apr 2, 2025 | 23 (32) | 33 (18) | 5 (34) | 90 (60) |
*Source: Buenos Aires Grain Exchange – Crop Condition & Development Stages
2024/25 Argentina Weekly Corn Yields*
Date | Average Yield | Percent Harvested |
---|---|---|
March 6, 2025 | 8,010 kg/ha – 127.3 bu/ac | 6.7% |
March 12, 2025 | 7,880 kg/ha – 125.3 bu/ac | 8.1% |
March 19, 2025 | 8,270 kg/ha – 131.6 bu/ac | 13.1% |
March 26, 2025 | 8,390 kg/ha – 133.4 bu/ac | 19.2% |
April 2, 2025 | 8,370 kg/ha – 133.0 bu/ac | 20.3% |
April 9, 2025 | 8,330 kg/ha – 132.4 bu/ac | 23.1 % |
*Source: Buenos Aires Grain Exchange Weekly Report